<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renew Green Energy</title>
	<atom:link href="http://www.renewgreenenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewgreenenergy.com</link>
	<description>Keep our planet clean and green</description>
	<lastBuildDate>Sun, 29 May 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Turning Your Home or Business Makes Economical Sense</title>
		<link>http://www.renewgreenenergy.com/2011/05/29/turning-your-home-or-business-makes-economical-sense/</link>
		<comments>http://www.renewgreenenergy.com/2011/05/29/turning-your-home-or-business-makes-economical-sense/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.renewgreenenergy.com/?p=54</guid>
		<description><![CDATA[In the wake of societies economic downturn, almost every aspect of modern life has taken a hit and a price hike. That being taken into account along with Global Warming and civilizations impact on the natural world, it just makes sense to convert your home and/or business to the green way of thinking. The conversion [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of societies economic downturn, almost every aspect of modern life has taken a hit and a price hike. That being taken into account along with Global Warming and civilizations impact on the natural world, it just makes sense to convert your home and/or business to the green way of thinking. The conversion will not only reduce the mankind carbon foot print, but it will also save you tons on your energy consumption. Greener energy equals more cash in your wallet.</p>
<p> Simple things<span id="more-54"></span> can make all the difference. Primarily the largest factor is our use and waste of electricity. By simply replacing your incandescent bulbs with fluorescent, is a good start. The replacement will start saving immediately on light energy consumption. For the more in depth, the addition of solar panels can drastically cut down your energy consumption almost to the point where you&#8217;ll think your home is strictly running off the sun. And needless to say Eco-friendly insulation is also making a lot of attention as it helps to keep your abode cool in the summer months and cozy in the winter. Regardless of your lifestyle, everyone can afford the change and benefits of an eco-friendly home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewgreenenergy.com/2011/05/29/turning-your-home-or-business-makes-economical-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having an Organic Garden Makes for a Healthier Lifestyle</title>
		<link>http://www.renewgreenenergy.com/2011/05/16/having-an-organic-garden-makes-for-a-healthier-lifestyle/</link>
		<comments>http://www.renewgreenenergy.com/2011/05/16/having-an-organic-garden-makes-for-a-healthier-lifestyle/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.renewgreenenergy.com/?p=53</guid>
		<description><![CDATA[There are so many benefits to having and organic garden for your own personal use, and they are so easy for anyone to create. The first thing that you are going to want to do is create a space in your yard for where you want the garden to go, till the ground up and [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many benefits to having and organic garden for your own personal use, and they are so easy for anyone to create. The first thing that you are going to want to do is create a space in your yard for where you want the garden to go, till the ground up and lay down some organic compost, and make sure that the garden is going to get plenty of sunlight. From there you are going to go to your local garden center to find some organic seeds for the different vegetables that you want to eat.<span id="more-53"></span> You may need to plant the seeds early in the home if you live in an area that can frost in the spring months, and you can easily do this is milk cartons or small cups. You will water them and put them into the sun until they can go outside. Once you have your garden planted water it daily and be sure that they plants are growing well, and when it comes time to harvest you will have all of the fresh fruits and vegetables you need to live a healthier lifestyle. No longer will you have to eat these items from the store that are chemically enhanced and drenched with pesticides. Grow your own organic garden so you can live a healthy life, and so you can protect the earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewgreenenergy.com/2011/05/16/having-an-organic-garden-makes-for-a-healthier-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Companies Are Going Green to Save Money</title>
		<link>http://www.renewgreenenergy.com/2011/05/03/american-companies-are-going-green-to-save-money/</link>
		<comments>http://www.renewgreenenergy.com/2011/05/03/american-companies-are-going-green-to-save-money/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.renewgreenenergy.com/?p=52</guid>
		<description><![CDATA[Companies around the United States are &#8220;going green&#8221; and it is not to save the environment. Money is the reason for the new influx in businesses making the change. Owners are starting to realize that not going green effects the bottom line anyway. If they change that outlook then there is a good chance by [...]]]></description>
			<content:encoded><![CDATA[<p>Companies around the United States are &#8220;going green&#8221; and it is not to save the environment. Money is the reason for the new influx in businesses making the change. Owners are starting to realize that not going green effects the bottom line anyway. If they change that outlook then there is a good chance by going &#8220;green&#8221; they will see more green. </p>
<p>In the 1990&#8242;s the country was very proactive in the protecting the environment. As time passed and more companies did research on the subject, they<span id="more-52"></span> learned that by helping protect earth they would eventually put money in their pockets. This kind of thinking has changed the way owners are handling their companies. </p>
<p>Since the IT world became so popular and the internet with e-mail exploded onto the scene, businesses have gradually offered this option to customers instead of paper billing. By doing this, you save trees which save the environment. Trash is not produced and a lot of middle work will never have to be done. Paperless billing saves a company the ink, manpower, envelope, postage and paper. This could add up to millions of dollars a year depending on the size of the company. These days it is just the smart and economical thing to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewgreenenergy.com/2011/05/03/american-companies-are-going-green-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your green home is waiting</title>
		<link>http://www.renewgreenenergy.com/2010/10/01/your-green-home-is-waiting/</link>
		<comments>http://www.renewgreenenergy.com/2010/10/01/your-green-home-is-waiting/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:24:48 +0000</pubDate>
		<dc:creator>www.renewgreenenergy.com</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Types of Energy]]></category>

		<guid isPermaLink="false">http://www.renewgreenenergy.com/?p=34</guid>
		<description><![CDATA[The nonprofit organization Green Energy Ohio is gearing up for this weekend&#8217;s 2010 Ohio Solar Tour, an annual event that invites people to visit more than 200 &#8220;green&#8221; residences across the state. Interested Ohioans can search the list of sites at GEO&#8217;s website, picking out the sites closest to them. The house owners will be [...]]]></description>
			<content:encoded><![CDATA[<p>The nonprofit organization Green Energy Ohio is gearing up for this weekend&#8217;s 2010 Ohio Solar Tour, an annual event that invites people to visit more than 200 &#8220;green&#8221; residences across the state. Interested Ohioans can search the list of sites at GEO&#8217;s website, picking out the sites closest to them. The house owners will be on hand to talk about the benefits of living with green technology.Green homes have gained a lot of prestige in recent years. The IRS offered tax deductions this year for installing certain green technologies (such as new heating or cooling systems). The U.S. Greeen Building Council offers certifications and resources for individuals and organizations. Among these are educational courses on the LEED standard, which measures which green strategies a building employs.<span id="more-34"></span>So what separates a green home from the pack? As evident from the Ohio Solar Tour, many employ solar technology. In Ohio, 5-7 of new homes have solar capabilities, such as a solar roof on one of the Ohio homes. The materials which the builders used can also have an impact. Recycled synthetic lumber is a sturdy and environmentally-friendly material. Even pre-existing homes can take advantage of certain techniques, such as adding better insulation or replacing windows with energy-efficient varieties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewgreenenergy.com/2010/10/01/your-green-home-is-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy in the future: emerging technologies</title>
		<link>http://www.renewgreenenergy.com/2010/07/08/renewable-energy-in-the-future-emerging-technologies/</link>
		<comments>http://www.renewgreenenergy.com/2010/07/08/renewable-energy-in-the-future-emerging-technologies/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.renewgreenenergy.com/?p=24</guid>
		<description><![CDATA[While current renewable energy sources like hydropower and solar energy are still struggling for wider acceptance, researchers are already working on new technologies. Some, like ocean energy, take advantage of a vast untapped reservoir of energy. Others, like Enhanced Geothermal Systems, remove reliance on natural processes.Ocean energy is considered to be a promising source of [...]]]></description>
			<content:encoded><![CDATA[<p>While current renewable energy sources like hydropower and solar energy are still struggling for wider acceptance, researchers are already working on new technologies. Some, like ocean energy, take advantage of a vast untapped reservoir of energy. Others, like <a href="http://en.wikipedia.org/wiki/Enhanced_geothermal_system">Enhanced Geothermal Systems</a>, remove reliance on natural processes.<span id="more-24"></span>Ocean energy is considered to be a promising source of research, although an article in <a href="http://www.sciencemag.org/"><em>Science </em>magazine</a> has said it would be most effective on western-facing coasts between 40 and 60 degrees of latitude. In 2007, the first commercial tidal power station was installed in Strangford Lough in Ireland. This process uses underwater turbines in high-tide areas to create electricity. Another possibility, Ocean Thermal Energy Conversion, powers a heat engine using the temperature differences in the ocean waters.Enhanced Geothermal Systems could be used to offer geothermal power to more areas across the U.S.. The process involves creating a fracture system under the ground and adding water via injection wells. This water would be heated in the rock and then rise to the surface through wells. One current concern with the technology is the increase in seismic activity at these sites, which has created events with magnitudes reaching 7.2.The solar energy sector has also been a target for current research, particularly in its possibilities with nanotechnology. Researchers at Boston College have developed a nano-scale thin-film solar cell that builds on previous technology and solves the problem of how to build a cell thick enough to collect light, but thin enough to create current. Their cell is also cheaper because it doesn&#8217;t use the crystalline semiconductors that other models have used.Finally, researchers have been working on how to harness osmotic power for the last 40 years. By using only salt water as fuel, osmosis creates high pressure. Once this is connected to a turbine, as with ocean and general hydropower energy, this too can create a clean and renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewgreenenergy.com/2010/07/08/renewable-energy-in-the-future-emerging-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama crusades for cleaner energy</title>
		<link>http://www.renewgreenenergy.com/2010/07/08/obama-crusades-for-cleaner-energy/</link>
		<comments>http://www.renewgreenenergy.com/2010/07/08/obama-crusades-for-cleaner-energy/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.renewgreenenergy.com/?p=22</guid>
		<description><![CDATA[Alternative energy sources have been a foundation of Barack Obama&#8217;s campaign since the beginning. Now, as president, he has proposed a three-point solution to the current crisis. First, he aims at decreasing the reliance on foreign oil, supporting new sources, and starting new jobs. Secondly, he has set a goal of renewable sources providing 25 [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative energy sources have been a foundation of Barack Obama&#8217;s campaign since the beginning. Now, as president, he has proposed a three-point solution to the current crisis. First, he aims at decreasing the reliance on foreign oil, supporting new sources, and starting new jobs. Secondly, he has set a goal of renewable sources providing 25 of the nation&#8217;s energy by 2025, and hopes to provide new investments to achieve that goal. Finally, he wants to target the problem of global climate change once and for all, by focusing on energy efficiency and conservation.<span id="more-22"></span>Recent headlines prove that, if nothing else, Obama is still trying to make good on these promises. On Monday, Obama said the <a href="http://www.energy.gov/">Department of Energy</a> would approve 1.85 billion in loan guarantees for two solar energy projects. Together, these projects (Spanish energy firm Abengoa Solar and Colorado company Abound Solar Manufacturing) will create up to 5,000 new jobs.Earlier in the week, the Department of Energy applauded the 12 states which have already completed weatherization work on 30 of their homes for the <a href="http://www1.eere.energy.gov/wip/wap.html">Weatherization Assistance Program</a>. This is a government program which aims at reducing the energy bills in low-income houses by increasing efficiency. Nationwide, more than 108,000 homes have been weatherized, saving more than 47 million, according to the DOE.However, with the ever-present oil spill crisis still going on in the Gulf, some critics, like Senator Tom Harkin, have said Obama is still not doing enough to promote short-term change. He says that the recent legislation by Senators Kerry and Lieberman has been weakened in an attempt to gain more supporters. The bill attempts to reduce carbon emissions and encourage development of cleaner energy. While Obama&#8217;s campaign may not be satisfying everybody, it is still refreshing to see discussion of the issue rising to the surface, and hopefully encouraging change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewgreenenergy.com/2010/07/08/obama-crusades-for-cleaner-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New advances in hybrid technology</title>
		<link>http://www.renewgreenenergy.com/2010/07/08/new-advances-in-hybrid-technology/</link>
		<comments>http://www.renewgreenenergy.com/2010/07/08/new-advances-in-hybrid-technology/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.renewgreenenergy.com/?p=16</guid>
		<description><![CDATA[Lotus Engineering is the latest auto manufacturer to develop an internal combustion engine-powered electrical generator. Previously, General Motors has announced a similar product in their upcoming Chevrolet Volt. Toyota also uses an electric motor combined with a gas engine in many of their vehicles.The three-cylinder generator Lotus is putting in production is activated when the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grouplotus.com/">Lotus Engineering</a> is the latest auto manufacturer to develop an internal combustion engine-powered electrical generator. Previously, General Motors has announced a similar product in their upcoming Chevrolet Volt. Toyota also uses an electric motor combined with a gas engine in many of their vehicles.<span id="more-16"></span>The three-cylinder generator Lotus is putting in production is activated when the car&#8217;s battery runs downthe generator then recharges the battery while providing energy to the motor. According to General Motors, the Chevrolet Volt will be able to drive 340 miles under electrical power (40 miles from the battery and then 300 more with a tank of gas). Initially, there will be only a few markets where the Volt is available: California, Connecticut, Michigan, New Jersey, New York, Texas, and Washington, D.C.Hopefully the vehicle will prove successful in these markets and cause other manufacturers to emulate GM and Lotus. Hybrid vehicles are one step closer to the electric car, for which eco-friendly drivers have been clamoring for years. A 2006 documentary, <a href="http://www.imdb.com/title/tt0489037/"><em>Who Killed the Electric Car?</em></a>, details how GM released an electric car, the EV1 in 1996, and how various elements like the oil industry and GM itself came together to keep the cars in production.Current alternatives to hybrid vehicle technology include a new particulate filter by Panasonic, which also supplies batteries for the Toyota Prius. The new filter increases the oxidation of particulates and decomposes them into CO2. The filters are also cheaper, as they use active alkali species rather than platinum. The filters will be available in 2012, more than a year after the release of the Chevrolet Volt, but may still serve as a means of bringing diesel technology up to more environmental standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewgreenenergy.com/2010/07/08/new-advances-in-hybrid-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green-e puts a label on quality</title>
		<link>http://www.renewgreenenergy.com/2010/07/07/green-e-puts-a-label-on-quality/</link>
		<comments>http://www.renewgreenenergy.com/2010/07/07/green-e-puts-a-label-on-quality/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://www.renewgreenenergy.com/?p=9</guid>
		<description><![CDATA[With all of the information regarding global warming and other environmental concerns, more and more people want to be sure that they are living environmentally sound. But with so many options available, how can anyone know which information is true and who&#8217;s cutting corners? That&#8217;s where Green-e comes in. They are an independent certification and [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the information regarding global warming and other environmental concerns, more and more people want to be sure that they are living environmentally sound. But with so many options available, how can anyone know which information is true and who&#8217;s cutting corners? That&#8217;s where <a href="http://www.green-e.org/">Green-e</a> comes in. They are an independent certification and verification program for retailers, monitoring renewable energy and greenhouse gas emissions. Currently, only 2 of the electricity in the United States comes from renewable resources, but Green-e is looking to change that.<span id="more-9"></span>Companies can be endorsed by Green-e in four different ways. B Corporations have passed environmental and transparency standards, and also purchase renewable energy from Green-e Energy. Companies which are &#8220;Cradle to Cradle&#8221;-certified use closed-loop systems where biodegradable or recyclable waste ingredients contribute the next generation of products. Companies can also join the <a href="http://www.isealalliance.org/">International Social and Environmental Accreditation and Labeling</a> (ISEAL) Alliance, which has voluntary standards for bringing about environmental change. Finally, buildings and communities can be certified by the Leadership in Energy and Environmental Design (LEED) rating system, which measures values like water efficiency, indoor environmental quality, and CO2 emissions.Green-e does not enforce its standards without reason. All are voluntary, meaning that when you see a business with the logo, you can be assured that they are dedicated to environmental change. The standards are devised by stakeholders working in joint with the Center for Resource Solutions, and are reviewed every five years. However, if there are extenuating circumstances, standards may be reviewed before that time.It&#8217;s easy to find certified renewable energy options on Green-e&#8217;s website. You can select the the of energy and resource, as well as availability and the location of generation. There&#8217;s no excuse for not at least looking into what Green-e has to offer. Visit them today and decide if they can change the way you live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewgreenenergy.com/2010/07/07/green-e-puts-a-label-on-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to know your renewable energy options</title>
		<link>http://www.renewgreenenergy.com/2010/07/07/get-to-know-your-renewable-energy-options/</link>
		<comments>http://www.renewgreenenergy.com/2010/07/07/get-to-know-your-renewable-energy-options/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Energy]]></category>

		<guid isPermaLink="false">http://www.renewgreenenergy.com/?p=6</guid>
		<description><![CDATA[As any teacher will tell you, research is an important part of education. The more you know, the easier it is to put that knowledge into use in the real world. If you&#8217;ve been wanting to know more about renewable energy, then you&#8217;ve come to the right place.There are several kinds of renewable energy, not [...]]]></description>
			<content:encoded><![CDATA[<p>As any teacher will tell you, research is an important part of education. The more you know, the easier it is to put that knowledge into use in the real world. If you&#8217;ve been wanting to know more about renewable energy, then you&#8217;ve come to the right place.There are several kinds of renewable energy, not all of which are available in every area. This is because they are dependent on weather and natural processes, which of course are endlessly replenished. A 2008 study showed that hydropower was the most widely used, with biomass heating coming in second and solar-collected energy third.<span id="more-6"></span>Hydropower is the process by which the flow of water is converted into electricity via turbine-powered generators. It is one of the most useful energy sources because of the way energy can be increased or decreased simply by changing the flow of water. Dams and reservoirs are often used to store water for the future.Biomass is derived from solar energy gained by photosynthesis. Although it is sometimes regarded as a low-grade fuel, it has the benefit of increasing in energy as long as it is not harvested. If the commonly used woody biomass is used, a large amount of energy can also be stored in a small area. In addition, biomass is a more local fuel, since forests are spread out all over, as opposed to the sparseness of oil facilities.Solar energy is the use of the sun&#8217;s power to produce energy. Generally, it works via the process of photovoltaics, or the conversion of light into electricity. This process was first discovered by French physicist Edmund Bequerel in 1839, and in the1960&#8242;s began to gain popularity aboard spacecraft. Today solar energy has a variety of applications, whether in architecture designed to stay temperate in sunlight, or in water treatment which can be used to distill brackish water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewgreenenergy.com/2010/07/07/get-to-know-your-renewable-energy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

